| Mode | Live@ Home/ Recorded Online Classes/ Google Drive/ Pen Drive |
|---|---|
| Applicable for Exams | Nov 2023, May 2024 |
| Batch Details | Start Date: 18 Feb 2023/ End Date: 20 May 2023 |
| Timings | Timings: 12:15 pm to 2:15 pm [Monday to Saturday] |
| Total No. of Live Lectures | 68 |
| Watch Time Limit (For Live@ Home) | 2X i.e. Classes can be viewed two times the duration of a total class duration of the course. Any class can be viewed any number of times within the watch time limit. |
| Offline Viewing (For Live@ Home) | Only on Android Mobile App |
| Google Drive | 12-months validity / 2-views backup |
| Class@ Centres | 1X i.e. Classes can be viewed two times the duration of a total class duration of the course. Any class can be viewed any number of times within the watch time limit. |
| Offline Viewing (For Class@ Centres) | 1-views backup through Google Drive |
We accept payment methods like Cards, NetBanking, UPI, EMI & Wallets